Settings are adjustable to sync the machine’s performance with ground conditions to maximize productivity.
Stump Cutters | ||||
Model | HP | Wheel Size | ||
---|---|---|---|---|
RG55 Super Jr. | 54 | 20″ wheel | ||
RG80 | 85 | 23″ wheel |
Settings are adjustable to sync the machine’s performance with ground conditions to maximize productivity.
Brush Chippers | ||||
Model | HP | Wheel Size | ||
---|---|---|---|---|
Eeeger Beever 812 | 37 | 8″ disc | ||
Eeeger Beever 1812 | 147 | 18″ drum |
Due to multiple configuration options for each machine, the specifications listed should only be used for general reference purposes. Please contact us directly for exact specifications. Makes and models are subject to change. All equipment is subject to availability.